id | XML_ROOT | LOBJECTS | Logo REST Resource | Açıklama |
0 | ITEMS | doMaterial | items | Malzeme |
1 | MATERIAL_SLIPS | doMaterialSlip | itemSlips | Malzeme Fişi |
2 | PURCHASE_SERVICES | doPurchService | purchasedServices | Alınan Hizmet Kartı |
3 | SALES_ORDERS | doSalesOrderSlip | salesOrders | Satış Sipariş |
4 | PURCHASE_ORDERS | doPurchOrderSlip | purchaseOrders | Alım Sipariş |
5 | PURCHASE_DISCOUNTS | doPurchDisc | purchaseDiscounts | Alım İndirim Kartı |
6 | PURCHASE_EXPENSES | doPurchExpn | purchaseExpenses | Alım masraf kartı |
7 | SALES_DISCOUNTS | doSalesDisc | salesDiscounts | Satış İndirim Kartı |
8 | SALES_EXPENSES | doSalesExpn | salesExpenses | Satış Masraf Kartı |
9 | PURCHASE_PROMOTIONS | doPurchProm | purchasePromotions | Alım Promosyon |
10 | SALES_PROMOTIONS | doSalesProm | salesPromotions | Satıs Promosyon |
11 | ITEM_PURCHASE_PRICE | doPurchPriceItem | purchasedItemPrices | Mal Alım Fiyat Kartı |
12 | SERVICE_PURCHASE_PRICE | doPurchPriceService | purchasedServicePrices | Hizmet Alım Fiyat Kartı |
13 | ITEM_SALES_PRICE | doSalesPriceItem | salesItemPrices | Malzeme Satış Fiyatı |
14 | SERVICE_SALES_PRICE | doSalesPriceService | salesServicePrices | Hizmet Satış Fiyatı |
15 | CLSALESMANS | doSalesmanCl | salesmen | Satıcı-Cari Bağlatısı |
16 | PURCHASE_DISPATCHES | doPurchDispatch | purchaseDispatches | Alım İrsaliye |
17 | SALES_DISPATCHES | doSalesDispatch | salesDispatches | Satış İrsaliye |
18 | PURCHASE_INVOICES | doPurchInvoice | purchaseInvoices | Alım Fatura |
19 | SALES_INVOICES | doSalesInvoice | salesInvoices | Satış Fatura |
20 | CQPN_TRANSFERS | doTransCqPn | chequeAndPnotes | Çek/Senet Devir |
21 | CQPN_ROLLS | doCQPnRoll | chequeAndPnoteRolls | Çek/Senet Bordorsu |
22 | BANKS | doBank | banks | Banka Kartı |
23 | BANK_ACCOUNTS | doBankAccount | bankAccounts | Banka Hesap Kartı |
24 | BANK_VOUCHERS | doBankVoucher | bankSlips | Banka Fişi |
25 | GL_ACCOUNTS | doGLAccount | GLAccounts | Muhasebe Hesap Kartı |
26 | GL_VOUCHERS | doGLVoucher | GLSlips | Muhasebe Fişi |
27 | OHP_ACCOUNTS | doOverheadPoolAcc | overheadAccounts | Masraf Merkezi |
28 | SAFE_DEPOSITS | doSafeDeposit | safeDeposits | Kasa Kartları |
29 | SD_TRANSACTIONS | doSafeDepositTrans | safeDepositSlips | Kasa İşlemleri |
30 | AR_APS | doAccountsRP | Arps | Cari Kart |
31 | ARP_VOUCHERS | doARAPVoucher | ArpSlips | Cari Fiş |
32 | PAYMENT_PLANS | doPayPlan | paymentPlans | Ödeme Planı |
33 | UNIT_SETS | doUnitSet | unitSets | Birim Seti |
34 | ARP_SHIPMENT_LOCATIONS | doArpShipLic | ArpShipmentLocations | Cari Sevkiyat Adresleri |
35 | FIXED_ASSET_REGISTRY | doFARegistry | FARegistries | Sabit Kıymet Kaydı |
36 | ITEM_EXC | doItemLangExt | itemMLDescriptions | Malzeme Farklı Dilde Açıklamalar |
37 | ARAP_EXC | doARAPLangExt | ArpMLDescriptons | Cari Kart Farklı Dil Açıklamaları |
38 | BANK_EXC | doBankLangExt | bankMLDescriptions | Banka Kartı Farklı Dilde Açıklamalar |
39 | GLAC_EXC | doGLACLangExt | GLAccountMLDescriptions | Hesap Kartı Farklı Dil Açıklamalar |
40 | NOXMLCLASS_40 | doCustLangExt | customerMLDescriptions | Müşteri Yabancı Dil Açıklamaları |
41 | ITEM_ALTERNATES | doItemAlters | itemAlternatives | Alternatifler |
42 | ITEM_BOM_ASGN | doItemBOM | itemBoms | Malzeme Reçetesi |
43 | SERIAL_LOT_RECORDS | doSerialLot | serialAndLotNumbers | Seri Lot Tablosu |
44 | ITEM_CHARACTERISTICS | doItChCodes | itemCharacteristics | Malzeme Özellikleri |
45 | WSTCHARS | doWstChars | characteristics | İş İstasyonu Özellikleri |
46 | WORKSTATS | doWorkStat | workstations | İş İstasyonu |
47 | WSTGROUPS | doWstGroup | workstationGroups | İş İstasyonu Grubu |
48 | EMPLOYEES | doEmployee | employees | Çalışan |
49 | EMPGROUPS | doEmpGroup | employeeGroups | Çalışan Grupları |
50 | WRSTCOSTS | doWrStCost | workstationCosts | İş İstasyonu Maliyetleri |
51 | EMPLCOSTS | doEmplCost | employeeCosts | Çalışan Maliyetleri |
52 | SHIFTS | doShifts | shifts | Vardiya |
53 | SHIFTASG | doShiftAsg | shiftAssignments | Vardiya Ataması |
54 | BOMS | doBOM | Boms | Ürün Reçetesi |
55 | OPERATIONS | doOperation | operations | Operasyonlar |
56 | ROUTINGS | doRouting | productionRoutes | Rota Tanımı |
57 | PRODPARAMS | doPrdParams | productionParameters | Reçete Sabitleri |
58 | QCCSETS | doQCCSet | QCCriteriaSets | Kalite Kontrol Seti |
59 | DEL_CODES | doDelCodes | deliveryCodes | Teslimat Kodu |
60 | GRP_CODES | doGrpCodes | groupCodes | Grup Kodları |
61 | NOXMLCLASS_61 | doPosCodes | salesmanPositionCodes | Satıcı Pozisyon Kodları |
62 | PPG_CODES | doPPGCodes | paymentPlanGroupCodes | Ödeme Planı Grup Kodu |
63 | SPE_CODES | doSpeCodes | specialCodes | Özel Kodlar |
64 | CYP_CODES | doCypCodes | authorizationCodes | Yetki Kodları |
65 | CSTSALESMANS | doSalesmanCust | customersOfSalesmen | Satıcı-Cari Bağlantısı(Satış Yönetimi Flag’i Açıkken) |
66 | NOXMLCLASS_66 | doSlsRoute | salesmanRoutes | Satıcı Rota Baglantısı |
67 | NOXMLCLASS_67 | doSlsTarget | salesmanDestinations | Satıcı Hedef Bağlantısı |
68 | PURCHASE_CAMPAIGNS | doPrCampaign | purchaseCampaigns | Alım Kampanyası |
69 | SALES_CAMPAIGNS | doSlCampaign | salesCampaigns | Satış Kampanya |
70 | VECHILES | doDistVehicle | vehicles | Dağıtım Aracı |
71 | DIST_ROUTINGS | doDistRouting | distributionRoutes | Dağıtım Rotası |
72 | DIST_ORDERS | doDistOrder | distributionOrders | Dağıtım Emri |
73 | COUNTRIES | doCountry | countries | Ülke Bilgileri |
74 | CITIES | doCity | cities | Şehir Bilgileri |
75 | POS_CODES | doPostCode | postCodes | Posta Kodu Bilgisi |
76 | TOWNS | doTown | towns | İlçe Bilgileri |
77 | DISTRICTS | doDistrict | districts | Semt |
78 | M_M_Class_Tree | doItemClsAsgn | itemClassAssignments | Malzeme Sınıfı Ataması |
79 | NOXMLCLASS_79 | doStdCostPrd | standardCostPeriods | Standart Maliyet Periodları |
80 | STD_ITM_COSTS | doItmStdCosts | itemStandardCosts | Malzeme Standart Maliyeti |
81 | STD_WST_COSTS | doWStdCosts | workstationStandardCosts | İş İstasyonu Standart Maliyeti |
82 | STD_EMP_COSTS | doEmpStdCosts | employeeStandardCosts | Çalışan Standart Maliyeti |
83 | STD_BOM_COSTS | doStdBOMCosts | BomStandardCosts | Standart Reçete Maliyeti |
84 | NOXMLCLASS_84 | doExceptns | productionExceptions | İş istasyonu İstisnaları |
85 | SALES_SERVICES | doSalesService | soldServices | Verilen Hizmet Kartı |
86 | NOXMLCLASS_86 | doAddTax | additionalTaxes | Ek Vergi Kartı |
87 | PRODLINES | doPrdLine | productionLines | Ürün Hattı |
88 | DEMAND_PEGGINGS | doDemindPegging | demandPeggings | Talep Karşılama |
89 | XMLCLASS89 | doDateDiffInvoice | paymentDifferenceInvoices | Fiyat Farkı Faturası |
90 | Projects | doProject | projects | Proje Kartı |
91 | XMLCLASS91 | doRePayPlan | repaymentPlans | Geri Ödeme Planları |
92 | NOXMLCLASS92 | doDistTemp | distributionTemplates | Dağıtım Şablonları |
93 | LOC_CODES | doLocCodes | locationCodes | Stok Yeri Kodları |
94 | SALES_CONDITIONS_LINES | doSalesConditionLine | salesConditionsForSlipLines | Satış Koşulları (Fiş Satırları) |
95 | SALES_CONDITIONS_FICHE | doSalesConditionGn | salesConditionsForSlips | Satış Koşulları (Fiş Geneli) |
96 | PURCHASE_CONDITIONS_LINES | doPurchConditionLine | purchaseConditionsForSlipLines | Alış Koşulları (Fiş Satırları) |
97 | PURCHASE_CONDITIONS_FICHE | doPurchConditionGn | purchaseConditionsForSlips | Alış Koşulları (Fiş Geneli) |
98 | DEMAND_FICHES | doDemand | demandSlips | Talep |
99 | EXIMCREDITS | doEximCredit | exportCredits | İhracat Kredisi (Döviz/Exim) |
100 | FREEZONES | doFreeZone | freeZones | Serbest Bölge Tanımı |
101 | CUSTOMS | doCustom | customsOffices | Gümrük Tanımı |
102 | IMPOPRFICHE | doImportOpFiche | importOperationSlips | İthalat Operasyon Fişi |
103 | EXPOPRFICHE | doExportOpFiche | exportOperationSlips | İhracat Operasyon Fişi |
104 | EXTYPPINV | doExTypedPurchInv | exportTypedPurchaseInvoices | İhracat / İhraç Kayıtlı Alım Faturaları |
105 | EXTYPSINV | doExTypedSalesInv | exportTypedSalesInvoices | İhracat / İhraç Kayıtlı Satış Faturaları |
106 | DIIBS | doDIIB | inwardProcessingPermits | İhracat / Dahilde İşleme İzin Belgesi |
107 | MOVEMENT | doMovementFiche | exportMovementSlips | İthalat / Malzeme Dolaşım Fişi |
108 | NATIONALIZE | doNationalizeFiche | exportNationalizationSlips | İthalat / Millileştirme Fişleri |
109 | EXIMDISTS | doEximDist | importDistributionSlips | İthalat / Dağıtım Fişleri |
110 | MARKS | doMark | itemBrands | Marka Tanımları |
111 | doDefFields | extendedFields | Tanımlı Alanlar | |
112 | DEF_FIELD_D | doDefFieldDef | extendedFieldDefinitions | Tanımlı Alan Tanımları |
113 | doMandField | mandatoryFields | Zorunlu Alanlar | |
114 | CATEG_LIST | doCategList | extendedFieldCategories | Tanımlı Alan Kategori Listeleri |
115 | ROLL_DEFINITIONS | doRoleDef | workflowRoles | İş Akış Yönetimi / AnaKayıtlar / İş Akış Rol Tanımları |
116 | W_FLOW_CARDS | doWFlowCard | workflowDefinitions | İş Akış Yönetimi / AnaKayıtlar / İş Akış Kartları |
117 | RESOURCES | doOccupation | productionResourceUtilization | Planlanan/Gerçekleşen Kaynak Kullanımı Girişi |
118 | GRPAR_APS | doGrpArp | ArpGroupAssignments | Grup Şirketi |
119 | COLLATRLROLLS | doCollatrlRoll | collateralRolls | Teminat Bordroları |
120 | PURCHOFORDERS | doPurchOfOrder | purchaseProposalOrders | Satınalma Teklif Yönetimi – Emir |
121 | PURCHOFFERS | doPurchOffer | purchaseProposalOffers | Satınalma Teklif Yönetimi – Teklif |
122 | PURCHASEOFCONTS | doPurchOfCont | purchaseProposalContracts | Satınalma Teklif Yönetimi – Sözleşme |
123 | QPRODUCTIONS | doQProduction | quickProductionSlips | Hızlı Üretim Fişi |
124 | CUSTOMERS | doCustomer | customers | Müşteriler (Teklif Yönetimi Kategorileri) |
125 | CATEGORIES | doSaleOfCateg | salesCategories | Satış Kategorileri |
126 | CONTACTS | doContact | contacts | İlgili Kişiler (Teklif Yönetimi Kategorileri) |
127 | BANK_CREDITS | doBankCredit | bankCredits | Banka Kredileri |
128 | COSTDISTFC | doCostDistFiche | costDistributionSlips | Maliyet Dağıtım Fişi |
129 | ITEMCHARSETS | doCharSet | characteristicSets | Malzeme Özellik Seti |
130 | VARIANTS | doVariant | variants | Malzeme Variantları |
131 | ACC_CODE_ASGNS | doEntegCode | GLIntegrationCodes | Muhasebe Bağlantı Kodları |
132 | ENGCHANGES | doEngChange | engineeringChanges | Mühendislik değişiklikleri |
133 | QCC_ASGNS | doQCCAsgn | QCCriteriaAssignments | Malzeme Kartı Kalite Kontrol Kriteri atamaları |
134 | FIXED_ASSET_TRANSACTIONS | doFAZFiche | FAAssignmentSlips | Zimmet formu (Sabit Kıymet İşlemleri) |
135 | SLSOFFERS | doSalesOffer | salesOffers | Satış Teklif Formu |
136 | SLSCONTRACTS | doSalesCont | salesContracts | Satış Sözleşmesi |
137 | SLSPROVDIST | doSalesProvDistFc | salesProvisionDistributionSlips | Satış Provizyon Dağıtım Fişleri |
138 | STOP_CAUSES | doStopcause | stopCauses | Durma nedenleri |
139 | SLSOPPORTUNITIES | doSalesOpportunity | opportunities | Satış Fırsatları |
140 | SLSACTIVITIES | doSalesActivity | salesActivities | Satış Faaliyetleri |
141 | IMPCREDITLETTER | doImpCreditLetter | importCreditLetters | İthalat Akreditifleri |
142 | EXPCREDITLETTER | doExpCreditLetter | exportCreditLetters | İhracat Akreditifleri |
top of page
Son Yazılar
Hepsini GörLogo yazılım ürünlerinde Logo Start, Go Plus, Go3, Go3 New, Tiger Plus ve Tiger Enterprise gibi ürünlerinde kullanılan MS SQL...
60
bottom of page
Comments